Products
Linear power supply
Category:
Product classification: Electronic charger
Product description: MAINLY produce power ADAPTER, charger, transformer and switch power charger, switch power adapter and smart charger, LED drive power and other products.
Keywords: Switching power supply | Power transformer | Power cord and Accessories

Telephone
Multi-device Compatibility:
Many modern chargers have extensive compatibility. For instance, many smartphone chargers can not only charge mobile phones but also small smart devices like Bluetooth headphones and smartwatches. This is because they adopt universal charging interface standards such as USB-A or USB-C interfaces. The USB-C interface, with its high-power transmission and reversible insertion feature, is gradually becoming the standard interface for numerous devices, enabling one charger to be compatible with various brands and types of devices.
Some high-end chargers also support laptop charging. For example, gallium nitride (GaN) chargers with a power of 65W or higher can provide sufficient power for thin and light laptops, making it convenient for users to only carry one charger when going out to meet the charging needs of multiple devices.
Compatibility of Different Charging Protocols:
Chargers need to be compatible with multiple charging protocols. Common ones include Qualcomm's Quick Charge protocol, which enables fast charging. For example, on devices supporting Quick Charge 3.0, the charging speed is several times faster than traditional charging methods.
There is also the USB-PD (Power Delivery) protocol, which is a highly versatile fast charging protocol that supports a maximum power output of 100W. It can intelligently adjust voltage and current according to the needs of the charged device, which can fast charge mobile phones and provide appropriate charging power for devices like tablets.
Linear power supply
AC-- GS Line power source
Input: 230-240 v AC 50Hz
1. IP20 for indoor use (EN61558)
model | output | model | output |
LK-60003 | 6V AC 500mA | LK-12010 | 12V AC 800mA |
LK-60006 | 6V AC 1000mA | LK-12012 | 12V AC 1000mA |
LK-60012 | 6V AC 2000mA | LK-24010 | 24V AC 450mA |
LK-12006 | 12V AC 500mA | LK-24020 | 24V AC 850mA |
LK-12007 | 12V AC 600mA | ||
LK-12024 | 12V AC 2000mA | LK-24036 | 24V AC 1500mA |
LK-24030 | 24V AC 1200mA | LK-24060 | 24V AC 2500mA |
2. IP64 outdoor (EN61558) waterproof type
model | output | model | output |
LK-60006-IP64 | 6V AC 1000mA | LK-12024-IP64 | 12V AC 2000mA |
LK-60012-IP64 | 6V AC 2000mA | LK-24029-IP64 | 24V AC 1200mA |
LK-12012-IP64 | 12V AC 1000mA | LK-24036-IP64 | 24V AC 1500mA |
LK-24010-IP64 | 12V AC 450mA | LK-24048-IP64 | 24V AC 2000mA |
LK-24020-IP64 | 24V AC 850mA | LK-24060-IP64 | 24V AC 2500mA |
LK-24072-IP64 | 24V AC 3000mA | LK-12042-IP64 | 12V AC 3500mA |
LK-12036-IP64 | 12V AC 3000mA | LK-12048-IP64 | 12V AC 4000mA |
LK-24096-IP64 | 24V AC 4000mA | LK-12060-IP64 | 12V AC 5000mA |
LK-24120-IP64 | 24V AC 5000mA |
DC-- GS Line power source
Input: 230-240 v AC 50Hz
1. IP20 for indoor use (EN60335)
model | output | model | output |
LK-D024030 | 2.4V DC 300mA | LK-D135100 | 13.5V DC 1000mA |
LK-D030030 | 3V DC 300mA | LK-D144020 | 14.4VDC 200mA |
LK-D036030 | 3.6V DC 300mA | LK-D150020 | 15VDC 200Ma |
LK-D048030 | 4.8V DC 300mA | LK-D150040 | 15VDC 400mA |
LK-D050020 | 5VDC 200Ma | LK-D156020 | 15.6VDC 200mA |
LK-D050025 | 5V DC 250Ma | LK-D156040 | 15.6V DC 400mA |
LK-D050030 | 5VDC 300mA | LK-D156050 | 15.6V DC 500mA |
LK-D060015 | 6VDC 150Ma | LK-D156060 | 15.6V DC 600Ma |
LK-D060020 | 6VDC 200Ma | LK-D156100 | 15.6V DC 1000mA |
LK-D060030 | 6VDC 300mA | LK-D156200 | 15.6V DC 2000mA |
LK-D060050 | 6V DC 500Ma | LK-D168020 | 16.8VDC 200mA |
LK-D060100 | 6V DC 1000Ma | LK-D168040 | 16.8VDC 400mA |
LK-D060150 | 6V DC 1500mA | LK-D175020 | 17.5VDC 200mA |
LK-D072020 | 7.2VDC 200mA | LK-D180020 | 18VDC 200mA |
LK-D072040 | 7.2V DC 400mA | LK-D180040 | 18V DC 400mA |
LK-D075020 | 7.5VDC 200Ma | LK-D180050 | 18V DC 500Ma |
Lk-D075025 | 7.5VDC 250Ma | LK-D180100 | 18V DC 1000mA |
LK-D090020 | 9VDC 200Ma | LK-D180200 | 18V DC 2000mA |
LK-D090035 | 9V DC 350Ma | LK-D200020 | 20VDC200mA |
LK-D090040 | 9V DC 400Ma | LK-D200040 | 20V DC 400Ma |
LK-D090080 | 9V DC 800Ma | LK-D210020 | 21VDC 200mA |
LK-D096035 | 9.6V DC 350Ma | LK-D216020 | 21.6VDC 200mA |
LK-D096040 | 9.6V DC 400Ma | LK-D216040 | 21.6V DC 400Ma |
LK-D096050 | 9.6V DC 500Ma | LK-D216100 | 21.6V DC 1000mA |
LK-D096100 | 9.6V DC 1000mA | LK-D216200 | 21.6V DC 2000mA |
LK-D096150 | 9.6V DC 1500Ma | LK-D228050 | 22.8V DC 500Ma |
LK-D110020 | 11VDC 200Ma | LK-D230020 | 23VDC 200mA |
LK-D120020 | 12VDC 200mA | LK-D230040 | 23V DC 400mA |
LK-D120025 | 12V DC 250mA | LK-D240020 | 24VDC 200mA |
LK-D120030 | 12V DC 300mA | LK-D240030 | 24V DC 300Ma |
LK-D120040 | 12V DC 400mA | LK-D240040 | 24V DC 400Ma |
LK-D120050 | 12V DC 500mA | LK-D240050 | 24V DC 500mA |
LK-D120060 | 12V DC 600mA | LK-D240080 | 24V DC 800mA |
LK-D120100 | 12V DC 1000mA | LK-D240100 | 24V DC 1000mA |
LK-D120150 | 12V DC 1500mA | LK-D240200 | 24V DC 2000mA |
LK-D120200 | 12V DC 2000mA | LK-D276040 | 27.6V DC 400Ma |
LK-D120220 | 12V DC 2200mA | LK-D280040 | 28V DC 400Ma |
LK-D120300 | 12V DC 3000mA | LK-D300040 | 30V DC 400Ma |
IP2 for indoor use (EN61558)
model | output | model | output |
LK-D120100 | 12V DC 1000mA | LK-D270040 | 27V DC 400mA |
LK-D225050 | 22.5V DC 500mA | LK-D300040 | 30V DC 400mA |
LK-D180100 | 18V DC 1000mA | LK-D210100 | 21V DC 1000mA |
LK-D150100 | 15V DC 1000mA | ||
LK-Dxxxxxx For all power supplies that meet the requirements of 3-30V, 50-1000mA, and power not greater than 9.6W, the first three "XXX" represents the output voltage, and the last three "XXX" represents the output current, for example, LK-D060050 represents the output of 6V500mA. |
Related products
Product consulting
If you have more needs, click the button to submit the information and we will reply to you as soon as possible.
© Changzhou Shengdan Electrical Equipment Co., Ltd.
www.300.cn SEO Add:No. 4, Yinhua Road, Zhonglou District, Changzhou E-mail: zxd@linke.cn Tel:+86-519-83881855 83883887